Confronto tra il Prodotto Interno Lordo per abitante delle regioni europee e degli stati Americani. Mappa e dati dal sito dell'OECD: http://stats.oecd.org/OECDregionalstatistics/#story=0 |
Nota: I dati per Bulgaria, Lettonia, Lituania e Romania sono mancanti.
Piu dettagli si possono trovare su questa mappa dell'ESRI (1) e sul sito dell'Eurostat (2)
Region ID | Region Name | Gross domestic product per capita [constant 2005 USD] |
AT11 | Burgenland (AT) | 24076 |
AT12 | Lower Austria | 29219 |
AT13 | Vienna | 45976 |
AT21 | Carinthia | 29694 |
AT22 | Styria | 30626 |
AT31 | Upper Austria | 34940 |
AT32 | Salzburg | 40675 |
AT33 | Tyrol | 36661 |
AT34 | Vorarlberg | 37493 |
BE1 | Brussels Capital Region | 62479 |
BE2 | Flemish Region | 32754 |
BE3 | Wallonia | 24348 |
CZ01 | Prague | 51175 |
CZ02 | Central Bohemian Region | 20947 |
CZ03 | Southwest | 20488 |
CZ04 | Northwest | 18587 |
CZ05 | Northeast | 19339 |
CZ06 | Southeast | 21205 |
CZ07 | Central Moravia | 18815 |
CZ08 | Moravia-Silesia | 19876 |
DK01 | Capital (DK) | 39947 |
DK02 | Zealand | 22935 |
DK03 | Southern Denmark | 28932 |
DK04 | Central Jutland | 29566 |
DK05 | Northern Jutland | 27774 |
EE00 | Estonia | 16731 |
FI19 | Western Finland | 28229 |
FI1B | Helsinki-Uusimaa | 42811 |
FI1C | Southern Finland | 26606 |
FI1D | Eastern and Northern Finland | 25346 |
FI20 | Åland | 38030 |
FR10 | Ile de France | 49489 |
FR21 | Champagne-Ardenne | 25091 |
FR22 | Picardy | 22606 |
FR23 | Upper Normandy | 25795 |
FR24 | Centre (FR) | 24759 |
FR25 | Lower Normandy | 23071 |
FR26 | Burgundy | 24558 |
FR30 | Nord-Pas-de-Calais | 23853 |
FR41 | Lorraine | 22707 |
FR42 | Alsace | 27470 |
FR43 | Franche-Comté | 23469 |
FR51 | Pays de la Loire | 26163 |
FR52 | Brittany | 24222 |
FR53 | Poitou-Charentes | 23677 |
FR61 | Aquitaine | 26015 |
FR62 | Midi-Pyrénées | 25959 |
FR63 | Limousin | 22500 |
FR71 | Rhône-Alpes | 29602 |
FR72 | Auvergne | 23586 |
FR81 | Languedoc-Roussillon | 22958 |
FR82 | Provence-Alpes-Côte d'Azur | 28059 |
FR83 | Corsica | 24634 |
DE1 | Baden-Württemberg | 37057 |
DE2 | Bavaria | 38243 |
DE3 | Berlin | 31789 |
DE4 | Brandenburg | 23432 |
DE5 | Bremen | 44779 |
DE6 | Hamburg | 57570 |
DE7 | Hesse | 40340 |
DE8 | Mecklenburg-Vorpommern | 22930 |
DE9 | Lower Saxony | 30040 |
DEA | North Rhine-Westphalia | 34010 |
DEB | Rhineland-Palatinate | 29999 |
DEC | Saarland | 31542 |
DED | Saxony | 24386 |
DEE | Saxony-Anhalt | 23410 |
DEF | Schleswig-Holstein | 27977 |
DEG | Thuringia | 22698 |
GR1 | Northern Greece | 18766 |
GR2 | Central Greece | 19059 |
GR3 | Athens | 31693 |
GR4 | Aegean Islands and Crete | 23533 |
HU10 | Central Hungary | 27983 |
HU21 | Central Transdanubia | 14777 |
HU22 | Western Transdanubia | 16955 |
HU23 | Southern Transdanubia | 11528 |
HU31 | Northern Hungary | 10295 |
HU32 | Northern Great Plain | 10740 |
HU33 | Southern Great Plain | 11018 |
IE01 | Border, Midland and Western | 24267 |
IE02 | Southern and Eastern | 41523 |
ITC1 | Piedmont | 29215 |
ITC2 | Aosta Valley | 35564 |
ITC3 | Liguria | 28313 |
ITC4 | Lombardy | 35525 |
ITF1 | Abruzzo | 22603 |
ITF2 | Molise | 21383 |
ITF3 | Campania | 17120 |
ITF4 | Apulia | 17894 |
ITF5 | Basilicata | 18767 |
ITF6 | Calabria | 17329 |
ITG1 | Sicily | 17740 |
ITG2 | Sardinia | 20828 |
ITH1 | Province of Bolzano-Bozen | 39167 |
ITH2 | Province of Trento | 32643 |
ITH3 | Veneto | 31293 |
ITH4 | Friuli-Venezia Giulia | 30811 |
ITH5 | Emilia–Romagna | 32803 |
ITI1 | Tuscany | 29322 |
ITI2 | Umbria | 25079 |
ITI3 | Marche | 27368 |
ITI4 | Lazio | 31405 |
LU00 | Luxembourg | 69348 |
NL1 | North Netherlands | 35929 |
NL2 | East Netherlands | 31057 |
NL3 | West Netherlands | 39810 |
NL4 | South Netherlands | 35642 |
PL11 | Lodzkie | 15960 |
PL12 | Mazovia | 28276 |
PL21 | Lesser Poland | 14755 |
PL22 | Silesia | 18542 |
PL31 | Lublin Province | 11712 |
PL32 | Podkarpacia | 11681 |
PL33 | Swietokrzyskie | 13134 |
PL34 | Podlasie | 12611 |
PL41 | Greater Poland | 18092 |
PL42 | West Pomerania | 15090 |
PL43 | Lubusz | 14665 |
PL51 | Lower Silesia | 19523 |
PL52 | Opole region | 13775 |
PL61 | Kuyavian-Pomerania | 14547 |
PL62 | Warmian-Masuria | 12735 |
PL63 | Pomerania | 16684 |
PT11 | North (PT) | 17475 |
PT15 | Algarve | 22549 |
PT16 | Central Portugal | 18023 |
PT17 | Lisbon | 30431 |
PT18 | Alentejo | 20017 |
PT20 | Azores (PT) | 20445 |
PT30 | Madeira (PT) | 28209 |
SK01 | Bratislava Region | 48829 |
SK02 | Western Slovakia | 18881 |
SK03 | Central Slovakia | 16434 |
SK04 | East Slovakia | 13639 |
SI01 | Eastern Slovenia | 20682 |
SI02 | Western Slovenia | 29985 |
ES11 | Galicia | 24352 |
ES12 | Asturias | 25036 |
ES13 | Cantabria | 26232 |
ES21 | Basque Country | 35622 |
ES22 | Navarra | 34198 |
ES23 | La Rioja | 29934 |
ES24 | Aragon | 29933 |
ES30 | Madrid | 35075 |
ES41 | Castile and León | 25952 |
ES42 | Castile-La Mancha | 21480 |
ES43 | Extremadura | 18730 |
ES51 | Catalonia | 31557 |
ES52 | Valencia | 23792 |
ES53 | Balearic Islands | 28430 |
ES61 | Andalusia | 20521 |
ES62 | Murcia | 22533 |
ES63 | Ceuta | 24234 |
ES64 | Melilla | 22160 |
ES70 | Canary Islands | 23080 |
SE11 | Stockholm | 47059 |
SE12 | East Middle Sweden | 29195 |
SE21 | Småland with Islands | 29746 |
SE22 | South Sweden | 29741 |
SE23 | West Sweden | 32408 |
SE31 | North Middle Sweden | 29266 |
SE32 | Central Norrland | 33064 |
SE33 | Upper Norrland | 34728 |
UKC | North East England | 24658 |
UKD | North West England | 27452 |
UKE | Yorkshire and The Humber | 26438 |
UKF | East Midlands | 27940 |
UKG | West Midlands | 26946 |
UKH | East of England | 29877 |
UKI | Greater London | 55567 |
UKJ | South East England | 34370 |
UKK | South West England | 29473 |
UKL | Wales | 24088 |
UKM | Scotland | 31806 |
UKN | Northern Ireland | 25373 |
US01 | Alabama | 32054 |
US02 | Alaska | 60206 |
US04 | Arizona | 35112 |
US05 | Arkansas | 31516 |
US06 | California | 45312 |
US08 | Colorado | 45171 |
US09 | Connecticut | 55761 |
US10 | Delaware | 64094 |
US11 | District of Columbia | 154230 |
US12 | Florida | 35191 |
US13 | Georgia | 37398 |
US15 | Hawaii | 43324 |
US16 | Idaho | 32144 |
US17 | Illinois | 45385 |
US18 | Indiana | 37107 |
US19 | Iowa | 41633 |
US20 | Kansas | 39734 |
US21 | Kentucky | 33031 |
US22 | Louisiana | 46079 |
US23 | Maine | 34392 |
US24 | Maryland | 45665 |
US25 | Massachusetts | 51871 |
US26 | Michigan | 33602 |
US27 | Minnesota | 45942 |
US28 | Mississippi | 28974 |
US29 | Missouri | 36573 |
US30 | Montana (US) | 33231 |
US31 | Nebraska | 44355 |
US32 | Nevada | 42051 |
US33 | New Hampshire | 42172 |
US34 | New Jersey | 49173 |
US35 | New Mexico | 33642 |
US36 | New York | 52429 |
US37 | North Carolina | 40018 |
US38 | North Dakota | 47637 |
US39 | Ohio | 36462 |
US40 | Oklahoma | 35371 |
US41 | Oregon | 43478 |
US42 | Pennsylvania | 39617 |
US44 | Rhode Island | 41800 |
US45 | South Carolina | 31170 |
US46 | South Dakota | 42185 |
US47 | Tennessee | 36313 |
US48 | Texas | 43650 |
US49 | Utah | 38712 |
US50 | Vermont | 36368 |
US51 | Virginia | 47084 |
US53 | Washington | 45404 |
US54 | West Virginia | 30098 |
US55 | Wisconsin | 38912 |
US56 | Wyoming | 57226 |
No comments:
Post a Comment